LEAD TU CHANNEL (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:



SPECIALTY Y CAME








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








TU-375 1/8" 3/8" 9/32" 1/8' n/a 32 28
TU-400 1/8" 13/32" 11/32" 5/32" 3/32" 23 20
TU-450S 1/8" 7/16" 11/32" 5/32" 3/32" 21 19
TU-437 9/32" 7/16" 13/32" 1/8' 3/32" 19 17
TU-500 5/32" 1/2" 11/32" 5/32" 1/8" 22 20
TU-500K 5/32" 1/2" 1/4" 5/32" 1/8" 42 37
TU-550 5/32" 9/16" 5/16" 5/32" 1/8" 22 20
TU-550S 5/32" 1/2" 3/8" 5/32" 1/8" 24 21
TU-625 3/16" 5/8" 11/32" 5/32" 1/8" 19 17
TU-660 5/32" 21/32" 5/16" 5/32" 1/8" 20 18
TU-670 1/8" 21/32" 5/16" 5/32" 1/8" 17 15
TU-687 5/32" 11/16" 5/16" 3/16" 7/32" 42 37
TU-700 5/32" 5/32" 5/16" 3/16" 3/16" 17 15
TU-825 5/32" 13/16" 3/8" 5/32" 3/32" 16 14
TU-870 5/32" 7/8" 11/32" 1/8" 3/32" 15 13
TU-896 3/16" 29/32" 11/32" 5/32" 1/8" 14 12
All dimensions in fraction of an inch