LEAD TU CHANNEL (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:



SPECIALTY Y CAME








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








TU-375 0.125 0.37 0.275 0.137 n/a 32 28
TU-400 0.135 0.4 0.349 0.15 0.104 23 20
TU-450S 0.135 0.45 0.349 0.15 0.093 21 19
TU-437 0.281 0.437 0.421 0.125 0.102 19 17
TU-500 0.156 0.5 0.34 0.156 0.124 22 20
TU-500K 0.156 0.5 0.25 0.156 0.118 42 37
TU-550 0.17 0.55 0.32 0.156 0.14 22 20
TU-550S 0.156 0.5 0.37 0.156 0.11 24 21
TU-625 0.188 0.625 0.332 0.148 0.117 19 17
TU-660 0.156 0.656 0.314 0.153 0.117 20 18
TU-670 0.14 0.67 0.32 0.15 0.117 17 15
TU-687 0.156 0.687 0.309 0.189 0.234 42 37
TU-700 0.156 0.671 0.3 0.175 0.145 17 15
TU-825 0.14 0.819 0.371 0.156 0.108 16 14
TU-870 0.156 0.87 0.34 0.126 0.108 15 13
TU-896 0.188 0.898 0.332 0.148 0.117 14 12
1 inch = 1.000 (decimal)   |   All dimensions in decimals