U CHANNELS (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:



decimals
FLAT SIDES ROUND BOTTOM








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RU-80 0.156 0.202 0.2 0.12 0.121 65 58
RU-81 0.156 0.202 0.228 0.119 0.115 61 54
RU-85 0.2 0.233 0.27 0.153 0.267 58 52
RU-87 0.154 0.178 0.214 0.098 0.112 84 75
1 inch = 1.000 (decimal)   |   All dimensions in decimals

decimals
SQUARE U CHANNEL








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








SU-25 0.156 0.251 0.25 0.119 - 43 38
SU-38 0.156 0.394 0.25 0.119 - 20 18
SU-53 0.141 0.219 0.204 0.156 - 68 60
SU-54 0.156 0.187 0.237 0.15 - 71 63
SU-55 0.157 0.237 0.242 0.19 - 58 52
SU-56 0.136 0.075 0.196 0.042 - 170 151
SU-57 0.14 0.101 0.225 0.057 - 103 92
SU-57N 0.124 0.102 0.225 0.057 - 98 87
SU-58 0.138 0.093 0.221 0.05 - 106 94
SU-58N 0.12 0.093 0.221 0.05 - 101 90
SU-59 0.162 0.079 0.229 0.056 - 171 152
SU-60 0.156 0.22 0.22 0.188 - 83 74
SU-62 0.22 0.206 0.328 0.145 0.17 63 56
1 inch = 1.000 (decimal)   |   All dimensions in decimals
decimals
ROUND SIDES FLAT BOTTOM








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RU-01 0.156 0.087 0.202 0.059 0.048 195 173
RU-61 0.156 0.094 0.25 0.56 0.054 120 107
RU-70 0.156 0.189 0.25 0.139 0.132 73 65
RU-71 0.188 0.25 0.308 0.176 0.289 43 38
RU-72 0.175 0.202 0.285 0.16 0.213 42 37
RU-83A 0.11 0.132 0.174 0.071 0.093 142 126
RU-84 0.148 0.174 0.258 0.118 0.144 77 68
RU-86 0.156 0.189 0.25 0.119 0.178 48 43
RU-90 0.13 0.125 0.231 0.091 0.17 106 94
RU-92 0.156 0.106 0.226 0.045 0.1 99 88
RU-93 0.156 0.139 0.236 0.079 0.102 85 76
RU-94 0.136 0.094 0.223 0.053 0.052 134 119
RU-95 0.109 0.13 0.201 0.067 0.071 105 93
RU-98 0.14 0.074 0.244 0.046 0.048 167 148
RU-98R 0.14 0.108 0.23 0.052 0.054 116 103
RU-100 0.156 0.075 0.228 0.046 0.038 162 144
RU-100S 0.156 0.106 0.242 44 0.54 98 87
RU-102 0.153 0.1 0.23 0.06 0.053 127 113
RU-105 0.127 0.098 0.211 0.067 0.31 190 169
RU107 0.151 0.175 0.231 0.083 0.84 86 76
RU-108 0.17 0.139 0.27 0.099 0.246 91 81
1 inch = 1.000 (decimal)   |   All dimensions in decimals
decimals
FLAT SIDES FLAT BOTTOM








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RU-75 0.135 0.104 0.232 0.056 - 104 92
RU96 0.19 0.12 0.244 0.08 - 124 110
RU-96W 0.21 0.12 0.264 0.08 - 93 83
RU-97W 0.275 0.12 0.329 0.08 - 89 79
RU-104 0.28 0.125 0.372 0.095 - 66 59
RU-109 0.178 0.138 0.256 0.098 - 88 78
1 inch = 1.000 (decimal)   |   All dimensions in decimals