SPECIALTY Y & BORDER U (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:


decimals
SPECIALTY Y CAME








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








SY-400 0.145 0.2 0.09 0.15 0.4 40 36
SY-25M 0.256 0.275 0.059 0.216 0.984 19 17
SY-600 0.156 0.312 0.093 0.25 0.625 21 19
SY-625 0.156 0.25 0.125 0.19 0.625 18 16
SY-626 0.438 0.312 0.094 0.219 0.563 13 12
SY-750 0.18 0.31 0.44 0.265 0.75 35 31
1 inch = 1.000 (decimal)   |   All dimensions in decimals
decimals
BORDER U CAME








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








SU-250 0.186 0.252 0.266 0.141 - 43 38
SU-385 0.186 0.375 0.262 0.137 - 13 12
SU-500 0.218 0.5 0.312 0.187 - 19 17
SU-625 0.25 0.625 0.406 0.25 - - -
SU-625S 0.25 0.625 0.406 0.312 - 10 9
1 inch = 1.000 (decimal)   |   All dimensions in decimals