FLAT H CHANNELS (BRASS / ZINC / COPPER CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 22 LBS (9.97 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:










PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 22 LB BOX







BH-732 0.14 0.218 0.225 0.097 - 73
CH-732 0.14 0.218 0.225 0.097 - 68
ZH-732 0.14 0.218 0.229 0.097 - 67
BH-932N 0.13 0.289 0.224 0.136 - 69
BH-932 0.16 0.289 0.254 0.136 - 69
BH-932W 0.2 0.289 0.294 0.136 - 69
CH-932 0.16 0.289 0.254 0.136 - 62
CH-932W 0.2 0.289 0.294 0.136 - 62
ZH-932N 0.13 0.289 0.229 0.136 - 52
ZH-932 0.16 0.289 0.259 0.136 - 52
ZH-932W 0.2 0.289 0.299 0.136 - 52
BH-375N 0.14 0.375 0.241 0.171 - 47
BH-375 0.14 0.375 0.252 0.171 - 47
CH-375 0.156 0.375 0.241 0.171 - 36
CH-375N 0.14 0.375 0.252 0.171 - 36
ZH-375 0.156 0.375 0.258 0.171 - 41
ZH-375N 0.14 0.375 0.247 0.171 - 41
BH-500 0.144 0.492 0.236 0.336 - 44
CH-500 0.144 0.492 0.236 0.336 - 28
ZH-500 0.144 0.492 0.242 0.336 - 32
2541 .156 .187 .250 - - 96
2542 .186 .194 .300 .95 - 93
2565 0.156 0.250 0.250 - - 57
2572 0.186 0.282 0.282 - - 46
2592 .187 .375 .312 - - 42
2594 .250 .375 .375 - - 41
2614 .250 .500 .375 - - 31
2622 .187 .625 .282 - - 27
2631 0.156 0.750 0.281 - - 23
2632 0.187 0.75 0.312 - - 21
2634 .250 .750 .375 - - 23
1 inch = 1.000 (decimal) | All dimensions in decimals | B=BRASS Z=ZINC C=COPPER