FLAT H CAME (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:











PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








FH-3 0.177 0.392 0.257 0.172 - 40 36
FH-11 0.187 0.75 0.3 0.347 - 17 15
FH-12 0.156 0.749 0.226 0.351 - 26 23
FH-21 0.232 0.75 0.326 0.353 - 20 18
FH-26 0.156 0.5 0.222 0.227 - 41 36
FH-26R 0.156 0.5 0.272 0.227 - 30 27
FH-26T 0.16 0.5 0.24 0.227 - 41 36
FH-27R 0.165 0.991 0.275 0.47 - 23 20
FH-28 0.157 0.321 0.237 0.131 - 43 38
FH-39 0.187 0.563 0.283 0.258 - 26 23
FH-44 0.250 0.371 0.335 0.160 - 34 30
FH-45 0.19 0.375 0.28 0.168 - 35 31
FH-46 0.157 0.375 0.228 0.169 - 47 42
FH-48 0.156 0.28 0.22 0.117 - 62 55
FH-50 0.185 0.25 0.27 0.105 - 50 44
FH-60 0.187 0.187 0.247 0.079 - 95 84
FH-61 0.157 0.22 0.227 0.092 - 74 66
FH-62 0.156 0.625 0.236 289 - 28 25
FH-69E 0.222 0.492 0.308 0.226 - 29 26
FH-73 0.095 0.219 0.157 0.094 - 95 84
FH-75 0.187 0.75 0.3 0.349 - 17 15
FH-750S 0.157 0.75 0.285 0.353 - 15 13
1 inch = 1.000 (decimal)   |   All dimensions in decimals