ROUND / FLAT HIGH HEART (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:



decimals








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RH-4HH 0.25 0.218 0.354 0.084 0.14 52 46
RH-7HH 0.25 0.25 0.365 0.1 0.165 47 42
RH-12HH 0.25 0.197 0.374 0.073 0.129 49 44
RH-38HH 0.25 0.375 0.43 0.158 0.24 25 22
RH-39HH 0.33 0.375 0.475 0.167 0.257 28 25
RH-43HH 0.344 0.502 0.484 0.219 0.555 43 38
RH-64HH 0.265 0.255 0.429 0.103 0.14 35 31
RH-109HH 0.315 0.235 0.409 0.103 0.17 59 52
RH-110HH 0.315 0.219 0.409 0.094 0.151 - -
1 inch = 1.000 (decimal)   |   All dimensions in decimals

decimals
9








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








FH-15HH 0.312 0.625 0.402 0.283 - 21 19
FH-16HH 0.312 0.75 0.392 0.348 - 19 17
FH-26HH 0.25 0.5 0.32 0223 - 32 28
FH-44HH 0.25 0.371 0.335 0.16 - 34 30
FH-46HH 0.25 0.375 0.32 0.163 - 40 36
FH-50HH 0.25 0.25 0.32 0.095 - 49 44
FH-250HH 0.296 0.25 0.375 0.11 - 55 49
FH-380HH 0.296 0.375 0.375 0.165 - 36 32
FH-516HH 0.296 0.312 0.375 0.141 - 47 42
FH-630HH 0.312 0.625 0.402 0.283 - 21 19
FH-1HH 0.251 1 0.341 0.475 - 8
1 inch = 1.000 (decimal)   |   All dimensions in decimals