BORDER CHANNELS (BRASS / ZINC / COPPER CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 22 LBS (9.97 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:











PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 22 LB BOX








BB-932 0.14 0.29 0.217 0.109 - 72
CB-932 0.14 0.29 0.217 0.109 - 83
ZB-932 0.14 0.296 0.223 0.109 - 63
BB-375 0.145 0.374 0.254 0.158 - 45
CB-375 0.145 0.374 0.254 0.158 - 39
ZB-375 0.145 0.379 0.26 0.158 - 44
BB-500 0.145 0.49 0.263 0.175 - 38
CB-500 0.145 0.49 0.263 0.175 - 36
ZB-500 0.145 0.496 0.269 0.175 - 37
BTD-500 0.156 0.533 0.266 0.216 - 38
CTD-500 0.156 0.533 0.266 0.216 - 36
ZTD-500 0.156 0.557 0.272 0.216 - 37
BSB-5 0.147 0.5 0.371 0.163 - 39
ZSB-5 0.147 0.5 0.371 0.163 - 36
BB 750 (1/4) 0.156 0.735 0.255 0.172 - 30
CB 750 (1/4) 0.156 0.735 0.255 0.172 - 28
ZB 750 (1/4) 0.156 0.741 0.261 0.172 - 28
BB 750 (5/16) 0.17 0.735 0.315 0.185 - 34
ZB 750 (5/16) 0.17 0.742 0.322 0.185 - 29
2520 0.156 0.5 0.282 0.125 - 41
2501 0.156 0.25 0.282 0.94 - 71
1 inch =1.000(decimal) | All dimensions in decimals | B=BRASS Z=ZINC C=COPPER