U CHANNELS (BRASS / ZINC / COPPER CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 22 LBS (9.97 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:










PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 22 LB BOX







BU-090 0.09 0.125 0.125 0.117 - 238
BU-130 0.13 0.158 0.151 0.142 - 235
BU-140 0.141 0.153 0.161 0.141 - 235
BU-156 0.156 0.15 0.176 0.136 - 235
BU-170 0.17 0.142 0.191 0.135 - 235
BU-200 0.2 0.12 0.221 0.102 - 235
BU-220 0.22 0.11 0.241 0.093 - 235
CU-090 0.09 0.125 0.125 0.117 - 235
CU-130 0.13 0.158 0.151 0.142 - 229
CU-140 0.141 0.153 0.161 0.141 - 222
CU-156 0.156 0.15 0.176 0.136 - 222
CU-170 0.17 0.142 0.191 0.135 - 222
CU-200 0.2 0.12 0.221 0.102 - 222
CU-220 0.22 0.11 0.241 0.093 - 222
ZU-130 0.13 0.158 0.16 0.142 - 174
ZU-140 0.14 0.156 0.17 0.141 - 173
ZU-156 0.156 0.15 0.186 0.136 - 173
ZU-170 0.17 0.142 0.202 0.135 - 173
ZU-200 0.2 0.12 0.23 0.120 - 173
2101 .135 .125 .176 .101 - 205
1 inch = 1.000 (decimal)   |   All dimensions in decimals / B=BRASS Z=ZINC C=COPPER