ROUND / FLAT HIGH HEART (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:



decimals








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RH-4HH 6.35 5.5372 8.9916 2.1336 3.556 52 46
RH-7HH 6.35 6.35 9.271 2.54 4.191 47 42
RH-12HH 6.35 5.0038 9.4996 1.8542 3.2766 49 44
RH-38HH 6.35 9.525 10.922 4.0132 6.096 25 22
RH-39HH 8.382 9.525 12.065 4.2418 6.5278 28 25
RH-43HH 8.7376 12.7508 12.2936 5.5626 14.097 43 38
RH-64HH 6.731 6.477 10.8966 2.6162 3.556 35 31
RH-109HH 8.001 5.969 10.3886 2.5908 4.318 59 52
RH-110HH 8.001 5.5626 10.3886 2.3876 3.8354 - -
All dimensions in millimeters

decimals








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








FH-15HH 7.9248 15.875 10.2108 7.1882 - 21 19
FH-16HH 7.9248 19.05 9.9568 8.8392 - 19 17
FH-26HH 6.35 12.7 8.128 5.6642 - 32 28
FH-44HH 6.35 9.4234 8.509 4.064 - 34 30
FH-46HH 6.35 9.525 8.128 4.1402 - 40 36
FH-50HH 6.35 6.35 8.128 2.413 - 49 44
FH-250HH 7.5184 6.35 9.525 2.794 - 55 49
FH-380HH 7.5184 9.525 9.525 4.191 - 36 32
FH-516HH 7.5184 7.9248 9.525 3.5814 - 47 42
FH-630HH 7.9248 15.875 10.2108 7.1882 - 21 19
FH-1HH 6.3754 25.4 8.6614 12.065 - 9 8
All dimensions in millimeters