ROUND / FLAT HIGH HEART (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:



decimals








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RH-4HH 1/4" 7/32" 11/32" 1/8" 1/8" 52 46
RH-7HH 1/4" 1/4" 3/8" 5/32" 5/32" 47 42
RH-12HH 1/4" 3/16" 3/8" 1/8" 1/8" 49 44
RH-38HH 1/4" 3/8" 7/16" 1/4" 1/4" 25 22
RH-39HH 11/32" 3/8" 15/32" 1/4" 1/4" 28 25
RH-43HH 11/32" 1/2" 15/32" 9/16" 9/16" 43 38
RH-64HH 1/4" 1/4" 7/16" 1/8" 1/8" 35 31
RH-109HH 5/16" 1/4" 13/32" 5/32" 5/32" 59 52
RH-110HH 5/16" 7/32" 13/32" 5/32" 5/32" - -
All dimensions in fraction of an inch

decimals








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








FH-15HH 5/16" 5/8" 13/32" 9/32" - 21 19
FH-16HH 5/16" 3/4" 13/32" 11/32" - 19 17
FH-26HH 1/4" 1/2" 5/16" 7/32" - 32 28
FH-44HH 1/4" 3/8" 11/32" 5/32" - 34 30
FH-46HH 1/4" 3/8" 5/16" 5/32" - 40 36
FH-50HH 1/4" 1/4" 5/16" 3/32" - 49 44
FH-250HH 9/32" 1/4" 3/8" 1/8" - 55 49
FH-380HH 9/32" 3/8" 3/8" 5/32" - 36 32
FH-516HH 9/32" 5/16" 13/32" 5/32" - 47 42
FH-630HH 5/16" 5/8" 11/32" 9/32" - 21 19
FH-1HH 1/4" 1" 11/32" 15/32" - 9 8
All dimensions in fraction of an inch