U CHANNELS (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:



decimals
FLAT SIDES ROUND BOTTOM








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RU-80 3.9624 5.1308 5.08 3.048 3.0734 65 58
RU-81 3.9624 5.1308 5.7912 3.0226 2.921 61 54
RU-85 5.08 5.9182 6.858 3.8862 6.7818 58 52
RU-87 3.9116 4.5212 5.4356 2.4892 2.8448 84 75
All dimensions in millimeters

decimals
SQUARE U CHANNEL








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








SU-25 3.9624 6.3754 6.35 3.0226 - 43 38
SU-38 3.9624 10.0076 6.35 3.0226 - 20 18
SU-53 3.5814 5.5626 5.1816 3.9624 - 68 60
SU-54 3.9624 4.7498 6.0198 3.81 - 71 63
SU-55 3.9878 6.0198 6.1468 4.826 - 58 52
SU-56 3.4544 1.905 4.9784 1.0668 - 170 151
SU-57 3.556 2.5654 5.715 1.4478 - 103 92
SU-57N 3.1496 2.5908 5.715 1.4478 - 98 87
SU-58 3.5052 2.3622 5.6134 1.27 106 94
SU-58N 3.048 2.3622 5.6134 1.27 - 101 90
SU-59 4.1148 2.0066 5.8166 1.4224 - 171 152
SU-60 3.9624 5.588 5.588 4.7752 - 83 74
All dimensions in millimeters
decimals
ROUND SIDES FLAT BOTTOM








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RU-01 3.96 2.2098 5.1308 1.4986 1.2192 195 173
RU-61 3.9624 2.3876 6.35 14.224 1.3716 120 107
RU-62 5.588 5.2324 8.3312 3.683 4.318 63 -
RU-70 3.9624 4.8006 6.35 3.5306 3.3528 73 65
RU-71 4.7752 6.35 7.8232 4.4704 7.3406 43 38
RU-72 4.445 5.1308 7.239 4.064 5.4102 42 37
RU-83A 2.794 3.3528 4.4196 1.8034 142 126
RU-84 3.7592 4.4196 6.5532 2.9972 3.6576 77 68
RU-86 3.9624 4.8006 6.35 3.0226 4.5212 48 43
RU-90 3.302 3.175 5.8674 2.3114 4.318 106 94
RU-92 3.9624 2.6924 5.7404 1.143 2.54 99 88
RU-93 3.9624 3.5306 5.9944 2.0066 2.5908 85 76
RU-94 3.4544 2.3876 5.6642 1.3462 1.3208 134 119
RU-95 2.7686 3.302 5.1054 1.7018 1.8034 105 93
RU-98 3.556 1.8796 6.1976 1.1684 1.2192 167 148
RU-98R 3.556 2.7432 5.842 1.3208 1.3716 116 103
RU-100 3.9624 1.905 5.7912 1.1684 0.9652 162 144
RU-100S 3.9624 2.6924 6.1468 1117.6 13.716 98 87
RU-102 3.8862 2.54 5.842 1.524 1.3462 127 113
RU-105 3.2258 2.4892 5.3594 1.7018 7.874 190 169
RU107 3.8354 4.445 5.8674 2.1082 21.336 86 76
RU-108 4.318 3.5306 6.858 2.5146 6.2484 91 81
All dimensions in millimeters
decimals
FLAT SIDES FLAT BOTTOM








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RU-75 3.429 2.6416 5.8928 1.4224 - 104 92
RU96 4.826 3.048 6.1976 2.032 - 124 110
RU-96W 5.334 3.048 6.7056 2.032 - 93 83
RU-97W 6.985 3.048 8.3566 2.032 - 89 79
RU-104 7.112 3.175 9.4488 2.413 - 66 59
RU-109 4.5212 3.5052 6.5024 2.4892 - 88 78
All dimensions in millimeters