U CHANNELS (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:



decimals
FLAT SIDES ROUND BOTTOM








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RU-80 5/32" 3/16" 7/32" 1/8" 1/8" 65 58
RU-81 5/32" 3/16" 7/32" 1/8" 1/8" 61 54
RU-85 3/16" 7/32" 9/32" 5/32" 9/32" 58 52
RU-87 5/32" 3/16" 7/32" 3/32" 1/8" 84 75
All dimensions in fractions of inches

decimals
SQUARE U CHANNEL








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








SU-25 5/32" 1/4" 1/4" 1/8" - 43 38
SU-38 5/32" 13/32" 1/4" 1/8" - 20 18
SU-53 5/32" 7/32" 7/32" 5/32" - 68 60
SU-54 5/32" 3/16" 1/4" 5/32" - 71 63
SU-55 5/32" 1/4" 1/4" 3/16" - 58 52
SU-56 1/8" 1/16" 3/16" 1/32" - 170 151
SU-57 1/8" 3/32" 7/32" 1/16" - 103 92
SU-57N 1/8" 3/32" 7/32" 1/16" - 98 87
SU-58 1/8" 3/32" 7/32" 1/16" - 106 94
SU-58N 1/8" 1/16" 7/32" 1/16" - 101 90
SU-59 5/32" 3/32" 7/32" 1/16" - 171 152
SU-60 5/32" 7/32" 7/32" 3/16" - 83 74
All dimensions in fractions of inches
decimals
ROUND SIDES FLAT BOTTOM








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RU-01 5/32" 3/32" 3/16" 1/16" 1/16" 195 173
RU-61 5/32" 3/32" 1/4" 1/16" 1/16" 120 107
RU-62 7/32" 7/32' 5/16" 5/32" 5/32" 63 -
RU-70 5/32" 3/16" 1/4" 1/8" 1/8" 73 65
RU-71 3/16" 1/4" 5/16" 3/16" 9/32" 43 38
RU-72 3/16" 3/16" 9/32" 5/32" 7/32" 42 37
RU-83A 1/8" 1/8" 3/16" 1/16" 3/32" 142 126
RU-84 5/32" 3/16" 1/4" 1/8" 5/32" 77 68
RU-86 5/32" 3/16" 1/4" 1/8" 3/16" 48 43
RU-90 1/8" 1/8" 7/32" 3/32" 5/32" 106 94
RU-92 5/32" 3/32" 7/32" 1/32" 3/32" 99 88
RU-93 5/32" 1/8" 7/32" 3/32" 5/32" 85 76
RU-94 1/8" 3/32" 7/32" 1/16" 1/16" 134 119
RU-95 3/32" 1/8" 3/16" 1/16" 1/16" 105 93
RU-98 1/8" 1/16" 1/4" 1/32" 1/16" 167 148
RU-98R 1/8" 3/32" 7/32" 1/16" 1/16" 116 103
RU-100 5/32" 1/16" 7/32" 1/16" 1/32" 162 144
RU-100S 5/32" 3/32" 1/4" 1/32" 5/32" 98 87
RU-102 5/32" 3/32" 7/32" 1/16" 1/16" 127 113
RU-105 1/8" 3/32" 7/32" 1/16" 5/16" 190 169
RU107 5/32" 3/16" 7/32" 3/32" 3/32" 86 76
RU-108 5/32" 1/8" 9/32" 3/32" 1/4" 91 81
All dimensions in fractions of inches
decimals
FLAT SIDES FLAT BOTTOM








PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








RU-75 1/8" 3/32" 7/32" 1/16" - 104 92
RU96 3/16" 1/8" 1/4" 3/32" - 124 110
RU-96W 7/32" 1/8" 1/4" 3/32" - 93 83
RU-97W 9/32" 1/8" 11/32" 3/32" - 89 79
RU-104 9/32" 1/8" 3/8" 3/32" - 66 59
RU-109 3/16" 1/8" 1/4" 3/32" - 88 78
All dimensions in fractions of inches