FLAT H CAME (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:











PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








FH-3 4.4958 9.9568 6.5278 4.3688 - 40 36
FH-11 4.7498 19.05 7.62 8.8138 - 17 15
FH-12 3.9624 19.0246 5.7404 8.9154 - 26 23
FH-21 5.8928 19.05 8.2804 8.9662 - 20 18
FH-26 3.9624 12.7 5.6388 5.7658 - 41 36
FH-26R 3.9624 12.7 6.9088 5.7658 - 30 27
FH-26T 4.064 12.7 6.096 5.7658 - 41 36
FH-27R 4.191 25.1714 6.985 11.938 - 23 20
FH-28 3.9878 7.9248 6.0198 3.3274 - 43 38
FH-39 4.7498 14.3002 7.1882 6.5532 - 26 23
FH-44 6.35 9.42 8.5 4.06 - 34 30
FH-45 4.826 9.525 7.112 4.2672 - 35 31
FH-46 3.9878 9.525 5.7912 4.2926 - 47 42
FH-48 3.9624 7.112 5.588 2.9718 - 62 55
FH-50 4.699 6.35 6.858 2.667 - 50 44
FH-60 4.7498 4.7478 6.2738 2.0066 - 95 84
FH-61 3.9878 5.588 5.7658 2.3368 - 74 66
FH-62 3.9624 15.875 5.9944 7340.6 - 28 25
FH-69E 5.6388 12.4968 7.8232 5.7404 - 29 26
FH-73 2.413 5.5626 3.9878 2.3876 - 95 84
FH-75 4.7498 19.05 7.62 8.8646 - 17 15
FH-750S 3.9878 19.05 7.239 8.9662 - 15 13
All dimensions in millimeters.