FLAT H CAME (LEAD CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 45 LBS (20.41 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:











PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 45 LB BOX STRIPS/ 40 LB BOX








FH-3 3/16" 13/32" 1/4" 3/16" - 40 36
FH-11 3/16" 3/4" 5/16" 11/32" - 17 15
FH-12 5/32" 3/4" 7/32" 11/32" - 26 23
FH-21 7/32" 3/4" 5/16" 11/32" - 20 18
FH-26 5/32" 1/2" 9/32" 7/32" - 41 36
FH-26R 5/32" 1/2" 9/32" 7/32" - 30 27
FH-26T 5/32" 1/2" 1/4" 7/32" - 41 36
FH-27R 5/32" 1" 9/32" 15/32" - 23 20
FH-28 5/32" 5/16" 1/4" 1/8" - 43 38
FH-39 3/16" 9/16" 9/32" 1/4" - 26 23
FH-44 1/4" 3/8" 11/32" 5/32" - 34 30
FH-45 3/16" 3/8" 9/32" 5/32" - 35 31
FH-46 5/32" 3/8" 7/32" 5/32" - 47 42
FH-48 5/32" 9/32" 7/32" 1/8" - 62 55
FH-50 3/16" 1/4" 9/32" 3/32" - 50 44
FH-60 3/16" 3/16" 1/4" 3/32" - 95 84
FH-61 5/32" 7/32" 7/32" 3/32" - 74 66
FH-62 5/32" 5/8" 1/4" 9/32" - 28 25
FH-69E 7/32" 1/2" 5/16" 7/32" - 29 26
FH-73 3/32" 7/32" 5/32" 3/32" - 95 84
FH-75 3/16" 3/4" 5/16" 11/32" - 17 15
FH-750S 5/32" 3/4" 9/32" 11/32" - 15 13
All dimensions in fractions of an inch.