U CHANNELS (BRASS / ZINC / COPPER CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 22 LBS (9.97 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:










PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 22 LB BOX







BU-090 2.286 3.175 3.175 2.9718 - 238
BU-130 3.302 4.0132 3.8354 3.6068 - 235
BU-140 3.5814 3.8862 4.0894 3.5814 - 235
BU-156 3.9624 3.81 4.4704 3.4544 - 235
BU-170 4.318 3.6068 4.8514 3.429 - 235
BU-200 5.08 3.048 5.6134 2.5908 - 235
BU-220 5.588 2.794 6.1214 2.3622 - 235
CU-090 2.286 3.175 3.175 2.9718 - 235
CU-130 3.302 4.0132 3.8354 3.6068 - 229
CU-140 3.5814 3.8862 4.0894 3.5814 - 222
CU-156 3.9624 3.81 4.4704 3.4544 - 222
CU-170 4.318 3.6068 4.8514 3.429 - 222
CU-200 5.08 3.048 5.6134 2.5908 - 222
CU-220 5.588 2.794 6.1214 2.3622 - 222
ZU-130 3.302 4.0132 4.064 3.6068 - 174
ZU-140 3.556 3.9624 4.318 3.5814 - 173
ZU-156 3.9624 3.81 4.7244 3.4544 - 173
ZU-170 4.318 3.6068 5.1308 3.429 - 173
ZU-200 5.08 3.048 5.842 3.429 - 173
2101 3.42 3.18 4.47 2.57 - 205
All dimensions in fraction of an inch | B=BRASS Z=ZINC C=COPPER