U CHANNELS (BRASS / ZINC / COPPER CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 22 LBS (9.97 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:










PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 22 LB BOX







BU-090 2/32" 1/8" 1/8" 1/8" - 238
BU-130 1/8" 5/32" 5/32" 5/32" - 235
BU-140 5/32" 5/32" 5/32" 5/32" - 235
BU-156 5/32" 5/32" 3/16" 1/8" - 235
BU-170 5/32" 5/32" 3/16" 1/8" - 235
BU-200 3/16" 1/8" 7/32" 3/32" - 235
BU-220 7/32" 1/8" 1/4" 3/32" - 235
CU-090 2/32" 5/32" 1/8" 1/8" - 235
CU-130 1/8" 5/32" 3/32" 5/32" - 229
CU-140 5/32" 5/32" 3/32" 5/32" - 222
CU-156 5/32" 5/32" 3/16" 1/8" - 222
CU-170 5/32" 1/8" 3/16" 1/8" - 222
CU-200 3/16" 1/8" 7/32" 3/32" - 222
CU-220 7/32" 1/8" 1/4" 3/32" - 222
ZU-130 1/8" 5/32" 5/32" 1/8" - 174
ZU-140 1/8" 5/32" 5/32" 1/8" - 173
ZU-156 5/32" 5/32" 3/16" 1/8" - 173
ZU-170 5/32" 5/32" 3/16" 1/8" - 173
ZU-200 3/16" 1/8" 7/32" 3/32" - 173
2101 1/8" 1/8" 3/16" 3/32" - 205
All dimensions in fraction of an inch | B=BRASS Z=ZINC C=COPPER