FLAT H CHANNELS (BRASS / ZINC / COPPER CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 22 LBS (9.97 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:










PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 22 LB BOX







BH-732 5/32" 7/32" 7/32" 3/32" - 73
CH-732 5/32" 7/32" 7/32" 3/32" - 68
ZH-732 5/32" 7/32" 7/32" 3/32" - 67
BH-932N 1/8" 9/32" 7/32" 1/8" - 69
BH-932 5/32" 9/32" 1/4" 1/8" - 69
BH-932W 3/16" 9/32" 9/32" 1/8" - 69
CH-932 5/32" 9/32" 1/4" 1/8" - 62
CH-932W 3/16" 9/32" 9/32" 1/8" - 62
ZH-932N 1/8" 9/32" 7/32" 1/8" - 52
ZH-932 5/32" 9/32" 1/4" 1/8" - 52
ZH-932W 3/16" 9/32" 7/32" 1/8" - 52
BH-375N 1/8" 3/8" 1/4" 5/32" - 47
BH-375 5/32" 3/8" 1/4" 5/32" - 47
CH-375 5/32" 3/8" 1/4" 5/32" - 36
CH-375N 5/32" 3/8" 1/4" 5/32" - 36
ZH-375 5/32" 3/8" 1/4" 5/32" - 41
ZH-375N 5/32" 3/8" 1/4" 5/32" - 41
BH-500 5/32" 1/2" 1/4" 11/32" - 44
CH-500 5/32" 1/2" 1/4" 11/32" - 28
ZH-500 5/32" 1/2" 1/4" 11/32" - 32
2541 5/32" 3/16" 1/4" - - 96
2542 3/16" 3/16" 19/64" 3/32" - 93
2565 5/32" 3/8" 3/8" - - 57
2572 3/16" 9/32" 9/32" - - 46
2592 3/16" 3/8" 5/16" - - 42
2594 1/4" 3/8" 3/8" - - 41
2614 1/4" 1/2" 3/8" - - 31
2622 3/16" 5/8" 9/32" - - 27
2631 5/32" 3/4" 9/32" - - 23
2632 3/16" 3/4" 5/16" - - 21
2634 1/4" 3/4" 3/8" - - 23
All dimensions in fractions of an inch | B=BRASS Z=ZINC C=COPPER