BORDER CHANNELS (BRASS / ZINC / COPPER CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 22 LBS (9.97 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:











PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 22 LB BOX








BB-932 3.556 7.366 5.5118 2.7686 - 72
CB-932 3.556 7.366 5.5118 2.7686 - 83
ZB-932 3.556 7.5184 5.6642 2.7686 - 63
BB-375 3.683 9.4996 6.4516 4.0132 - 45
CB-375 3.683 9.4996 6.4516 4.0132 - 39
ZB-375 3.683 9.6266 6.604 4.0132 - 44
BB-500 3.683 12.446 6.6802 4.445 - 38
CB-500 3.683 12.446 6.6802 4.445 - 36
ZB-500 3.683 12.5984 6.8326 4.445 - 37
BTD-500 3.9624 13.5382 6.7564 5.4864 - 38
CTD-500 3.9624 13.5382 6.7564 5.4864 - 36
ZTD-500 3.9624 14.1478 6.9088 5.4864 - 37
BSB-5 3.7338 12.7 9.4234 4.1402 - 39
ZSB-5 3.7338 12.7 9.4234 4.1402 - 36
BB 750 (1/4) 3.9624 18.669 6.477 4.3688 - 30
CB 750 (1/4) 3.9624 18.669 6.477 4.3688 - 28
ZB 750 (1/4) 3.9624 18.8214 6.6294 4.3688 - 28
BB 750 (5/16) 4.318 18.669 8.001 4.699 - 34
ZB 750 (5/16) 4.318 18.8468 8.1788 4.699 - 29
2520 3.9624 12.7 7.1628 3.175 - 41
2501 3.9624 6.35 7.1628 2.38 - 71
All dimensions in millimeters | B=BRASS Z=ZINC C=COPPER