BORDER CHANNELS (BRASS / ZINC / COPPER CATEGORY)

ALL PACKED IN 6 FT (1.82 M) LONG BOX | NET 22 LBS (9.97 KGS)

Select one of the following links to view the Table in decimals,
fractions of an inch, or in millimeters:











PROFILE A-CHANNEL B-FACE C-WIDTH D-DEPTH E-RADIUS STRIPS/ 22 LB BOX








BB-932 5/32" 9/32" 7/32" 3/32" - 72
CB-932 5/32" 9/32" 7/32" 3/32" - 83
ZB-932 5/32" 9/32" 7/32" 3/32" - 63
BB-375 5/32" 3/8" 1/4" 5/32" - 45
CB-375 5/32" 3/8" 1/4" 5/32" - 39
ZB-375 5/32" 3/8" 1/4" 5/32" - 44
BB-500 5/32" 1/2" 1/4" 3/16" - 38
CB-500 5/32" 1/2" 1/4" 3/16" - 36
ZB-500 5/32" 1/2" 1/4" 3/16" - 37
BTD-500 5/32" 1/2" 9/32" 7/32" - 38
CTD-500 5/32" 1/2" 9/32" 7/32" - 36
ZTD-500 5/32" 1/2" 9/32" 7/32" - 37
BSB-5 5/32" 1/2" 3/8" 5/32" - 39
ZSB-5 5/32" 1/2" 3/8" 5/32" - 36
BB 750 (1/4) 5/32" 3/4" 1/4" 3/16" - 30
CB 750 (1/4) 5/32" 3/4" 1/4" 3/16" - 28
ZB 750 (1/4) 5/32" 3/4" 1/4" 3/16" - 28
BB 750 (5/16) 5/32" 3/4" 1/4" 3/16" - 34
ZB 750 (5/16) 5/32" 3/4" 1/4" 3/16" - 29
2520 5/32" 1/2" 9/32" 1/8" - 41
2501 5/32" 1/4" 9/32" 3/32" - 71
All dimensions in fractions of an inch | B=BRASS Z=ZINC C=COPPER