ALL PACKED IN 20 KG (44 LB) BOXES
European lead profiles available for artists who prefer a milled channel and metric dimensions. Choose from a variety of five different lead alloys. Custom alloys are also available for projects that have specific certification requirements.
|
|
|
|
|
|
|
| FH PROFILE | A | B | C | D | STRIPS/ 44 LB BOX |
|
|
|
|
|
|
|
| 5x4 mm | 4 | 5 | 5.1 | 1.2 | 90 |
| 6 x 4 mm | 4 | 6 | 5.1 | 1.2 | 82 |
| 6 x 5 mm | 5 | 6 | 6.1 | 1.2 | 64 |
| 7x 4 mm | 4 | 7 | 5.1 | 1.2 | 78 |
| 7 x 5 mm | 5 | 7 | 6.1 | 1.2 | 69 |
| 8 x 4 mm | 4 | 8 | 5.1 | 1.2 | 68 |
| 8 x 4.5 mm | 4.5 | 8 | 5.6 | 1.2 | 64 |
| 8 x 5 mm | 5 | 8 | 6.1 | 1.2 | 63 |
| 10 x 4 mm | 4 | 10 | 5.1 | 1.2 | 60 |
| 10 x 5 mm | 5 | 10 | 6.1 | 1.2 | - |
| 12 x 5 mm | 5 | 12 | 6.1 | 1.2 | 49 |
| 14 x 5 mm | 5 | 14 | 6.1 | 1.38 | - |
| 15 x 4.5 mm | 4.5 | 15 | 5.6 | 1.38 | - |
| 16 x 5 mm | 5 | 16 | 6.1 | 1.6 | - |
| All dimensions in millimeters |
|
|
|
|
|
|
|
|
| RH PROFILE | A | B | C | D | STRIPS/ 44 LB BOX |
|
|
|
|
|
|
|
| 6 x 4.5 mm | 5 | 6 | 7 | 1.38 | - |
| 8 x 5 mm | 5 | 8 | 6.5 | 1.40 | - |
| 10 x 5 mm | 5 | 10 | 6.5
|
1.40 | - |
| 12 x 5 mm | 5 | 12 | 6.5 | 1.40 | - |
| All dimensions in millimeters |
|
|
|
|
|
|
|
| FU PROFILE | A | B | C | STRIPS/ 44 LB BOX |
|
|
|
|
|
|
| 8 x 4 mm | 4 | 8 | 5.24 | - |
| 8 x 4.5 mm | 4 | 8 | 5.24 | - |
| 8 x 5 mm | 5 | 8 | 5.24 | - |
| 8 x 6 mm | 6 | 6 | 5.24 | - |
| 6 x 5.5 mm | 5.5 | 6 | 5.24 | |
| 7 x 4 mm | 4.5 | 7.5 | 5.24 |
| All dimensions in millimeters |
|
| Y PROFILE | A | B | C | D | E | STRIPS/ 44 LB BOX |
| 8 x 5 mm | 5 | 8 | 1.25 | 6 | 13.5 | 44 pcs./box |
| 10 x 5 mm | 5 | 10 | 1.5 | 8.5 | 16 | - |
| All dimensions in millimeters |
|